Product Categories
4.35mm Red NDVI Agriculture Lens Mapping M12 For DJI Phantom
NDVI (Normalized difference vegetation index) is the most common vegetation index, and is used to detect live, green, or photosynthetic capacity of plant canopies in multispectral remote sensing data. It is one of the most successful indices to quickly identify vegetated areas and their condition. This index can be used to analyze crops in all growth stages.
Specification
Model | LYX4.35-red |
Aperture | f/2.8 |
Focal Length | 4.35mm |
Optical Back Focal | 8.13 ± 0.1 |
Flange back Focal Length | 7.68 ± 0.1 |
Image Circle | Φ7.9 ( 1/2.3″ ) Max Φ9 ( 1/1.8″ ) |
Lens Structure | 13 Elements, All Glasses |
Mount | M12*0.5 |
Barrel Material | All Metal |
FOV | 1/2.3″ (D*H*V): 86°*72°*56° |
Distortion | -0.85% |
CRA | 〈12.5° |
Resolution | more than 300 line pairs/mm |
Operating Temperature | -20°C ~ +85°C |
Installed Filter | RED NDVI |
HSF & Safety | RoHS |
Related Products